Economic News
What Percentage of the Total Federal Taxes Does Each State Pay?
As the 2020 election nears (with voting already occurring in several parts of the country), there’s been a lot of talk about how different states in the union compare. For example, some have bemoaned the fact that, while the population of a state has an influence on the number of representatives it has in Congress as well as the number of delegates it has in the Electoral College, each state sends the number of Senators to Washington: two. Additionally, during a recent press conference, New York governor Andrew Cuomo mentioned that his state paid a far higher percentage of Federal taxes than many others. Indeed, when it comes to the total amount of Federal taxes paid, the percentage paid by each individual state can vary widely — ranging from just 0.13% to more than 100 times that.
The map above shows what percentage of the $3.56 trillion in Federal taxes collected in fiscal year 2019 each state paid. States colored with the lighter green paid less than 1% while the increasingly darker greens represent those who paid between 1% and 4.99%; between 5% and 10%; and more than 10%.
When it comes to federal taxes, one state’s percentage towers over any other: California. With a total of $472 billion paid, its residents represented 13.25% of the total. What’s more, the Golden State is the only state whose share tops 10% of the total paid. Meanwhile, only three other states — New York (8.56%), Texas (8.21%), and Florida (5.90%) — pay more than 5%.
On the other end of the spectrum, Wyoming and Vermont are tied for paying the smallest percentage of total federal taxes with a total of 0.13%. However, looking at the actual amounts paid, Wyoming’s $4.74 billion barely beats out Vermont’s $4.50 billion total. These two states are followed by Alaska’s 0.15%, Montana’s 0.18%, and North Dakota’s 0.19%. However, Puerto Rico’s 0.10% would put it at the bottom of the list were the U.S. territory a state. Speaking of non-states, the District of Columbia — where license plates read “End Taxation Without Representation” — paid 0.77% of the total federal taxes in 2019.
In all, half of the states in the union paid less than 1% of the total federal taxes last year. Another 21 paid between 1% and 4.99%. Also notable is that the state of California paid a larger share of federal taxes than the 26 lowest states (plus Puerto Rico, Armed Services members, and expatriates) combined.
Obviously, the population of a state can have a major impact on its share of taxes. This is evident in California’s first-place finish as the state is not only among the largest in the nation but also the most populous. In fact, if the state were its own nation, its economy would rank among the five largest in the entire world. Regardless, it’s still interesting to see these raw figures for what they are. (Source IRS SOI Tax Stats)
State, Federal District, or Territory | 2019 Federal Taxes ($) | % of Total Taxes Paid by State |
Alabama | 26,511,031,000 | 0.74% |
Alaska | 5,395,473,000 | 0.15% |
Arizona | 47,743,166,000 | 1.34% |
Arkansas | 30,572,215,000 | 0.86% |
California | 472,027,235,000 | 13.25% |
Colorado | 59,961,429,000 | 1.68% |
Connecticut | 57,092,781,000 | 1.60% |
Delaware | 20,073,979,000 | 0.56% |
District of Columbia | 27,529,823,000 | 0.77% |
Florida | 210,024,433,000 | 5.90% |
Georgia | 94,305,868,000 | 2.65% |
Hawaii | 9,246,293,000 | 0.26% |
Idaho | 11,343,181,000 | 0.32% |
Illinois | 162,274,617,000 | 4.56% |
Indiana | 60,627,045,000 | 1.70% |
Iowa | 24,914,602,000 | 0.70% |
Kansas | 26,337,911,000 | 0.74% |
Kentucky | 35,595,050,000 | 1.00% |
Louisana | 39,430,322,000 | 1.11% |
Maine | 8,130,883,000 | 0.23% |
Maryland | 78,473,276,000 | 2.20% |
Massachusetts | 120,035,203,000 | 3.37% |
Michigan | 81,583,480,000 | 2.29% |
Minnesota | 102,642,589,000 | 2.88% |
Mississipi | 11,273,202,000 | 0.32% |
Missouri | 64,149,074,000 | 1.80% |
Montana | 6,356,727,000 | 0.18% |
Nebraska | 25,551,082,000 | 0.72% |
Nevada | 23,769,524,000 | 0.67% |
New Hampshire | 12,208,656,000 | 0.34% |
New Jersey | 140,258,435,000 | 3.94% |
New Mexico | 9,270,398,000 | 0.26% |
New York | 304,992,923,000 | 8.56% |
North Carolina | 87,778,099,000 | 2.46% |
North Dakota | 6,639,943,000 | 0.19% |
Ohio | 144,704,811,000 | 4.06% |
Oklahoma | 29,133,375,000 | 0.82% |
Oregon | 35,041,125,000 | 0.98% |
Pennsylvania | 141,973,579,000 | 3.99% |
Rhode Island | 14,325,645,000 | 0.40% |
South Carolina | 27,885,047,000 | 0.78% |
South Dakota | 8,029,363,000 | 0.23% |
Tennessee | 69,769,299,000 | 1.96% |
Texas | 292,330,171,000 | 8.21% |
Utah | 24,335,082,000 | 0.68% |
Vermont | 4,505,097,000 | 0.13% |
Virginia | 83,574,427,000 | 2.35% |
Washington | 100,609,767,000 | 2.82% |
West Virginia | 7,039,939,000 | 0.20% |
Wisconsin | 52,872,510,000 | 1.48% |
Wyoming | 4,743,997,000 | 0.13% |
Puerto Rico | 3,528,739,000 | 0.10% |
U.S. Armed Services | 770,480,000 | 0.02% |
International | 12,611,648,000 | 0.35% |
Total | 3,561,904,049,000 | 100.00% |
The point of this map isn’t to call out or shame residents of some states or assign superiority to others. Instead, it should be viewed as another set of data that tells a story about our country. After all, while some states may end up paying a larger percentage of federal taxes, they may also see additional benefits from their funds. What’s important is that we as Americans all get some say in how these tax dollars are spent. With that in mind, regardless of where you reside, don’t forget to vote on November 3rd (if not sooner).